| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Deligreen
Model Number : 26650
Certification : CE/FCC/ROHS
Place of Origin : china
MOQ : 100
Price : 2.29
Supply Ability : 10000 pcs/day
Delivery Time : 15 working days
Packaging Details : carton box
Nominal capacity : 3600mah
Nominal voltage : 3.2V
cycle life : 1500 times
Internal impedence : ≤25MΩ
Rapid Charge Current : 0.5C5A
charge cut-off voltage : 3.65V
Net Weight : About85g
Single package size : 26*65mm
discharging cut-off voltage : 2.0V
| Battery Type | LiFePO4 Battery | Lead Acid Battery |
|---|---|---|
| Nominal Voltage | 3.2V | 2V |
| Energy Density | 180Wh/kg | 30Wh/kg |
| Weight | Light | Heavy |
| CBM | Small | Big |
| Safety Rate | High | Low |
| Cycles | 3500 | 500 |
| Memory Effect | No | Yes |
| Environmental Protection | Pollution-free | Pollution |
| Items | Specification | Remarks |
|---|---|---|
| Nominal Capacity | 3600mAh | 0.2 C5A Discharge |
| Minimum Capacity | 3550mAh | |
| Nominal Voltage | 3.2V | Work voltage |
| Discharge Cut-off Voltage | 2.0V | 0.2 C5A Discharge |
| Charge Limited Voltage | 3.65±0.03V | 0℃~45℃ |
| Standard Charge Current | 0.5 C5A | 0℃~45℃ |
| Standard Discharge Current | 0.5 C5A | -20℃~60℃ |
| Rapid Charge Current | 1C5A | 0℃~45℃ |
| Rapid Discharge Current | 1C5A | -20℃~60℃ |
| Max. Discharge Current | 3C5A | Limited Voltage 2.0V |
| Max. Pulse Discharge Current | 5C5A | ms |
| Internal Impedance | ≤25mΩ | At AC 1kHz |
| Weight | About 85.0g | ±2g |
| Storage Temperature Range | ≤1 month: -20℃ ~ 45℃ ≤3 months: -20℃ ~ 35℃ ≤1 year: -20℃ ~ 25℃ |
Voltage of shipment 3.20V~3.25V |
| Items | Test Conditions | Specification |
|---|---|---|
| Standard Charge | Charging with constant current 0.2C5 to 3.65V, then constant voltage 3.65V to 0.01C5 under 20±5℃ (charging time ≤8h) | |
| Nominal Capacity | Discharge current 0.2C5 to cut-off voltage 2.0V at 20±5℃ after Standard Charge | ≥3600mAh |
| Cycle Life | After 2000 charge/discharge cycles, measure discharge capacity with 0.2C5A current and 2.0V cut-off voltage | ≥80% Nominal Capacity |
| Storage | Cells charged to 45% capacity, stored for 3, 6, 12 months at 20±5℃, then cycled 5 times | 0.2C discharge time: After 3 months ≥4.5hrs; After 6 months ≥4.25hrs; After 12 months ≥4.0hrs |
| Capacity Retention | Cells charged/discharged using 0.2C5 at 20±5℃, stored 28 days after fully charged, then discharged | C2/C1 ≥ 90% |
| Capacity Recoverable Ratio | After C2 test, cells charged/discharged using 0.2C5 at 20±5℃ | C3/C1 ≥ 95% |
| Discharge Current | Performance |
|---|---|
| 0.2 C5A | ≥100% Nominal Capacity |
| 0.5 C5A | 0.5C/0.2C = 95% |
| 1 C5A | 1C/0.2C = 92% |
| 3 C5A | 3C/0.2C = 85% |
| Items | Test Conditions | Specification |
|---|---|---|
| Temperature Performance | Cells charged according to standard, discharged at 0.2C5 to 2.0V at various temperatures | -20℃/25℃ ≥ 40% -10℃/25℃ ≥ 60% 0℃/25℃ ≥ 85% 25℃/25℃ ≥ 100% 60℃/25℃ ≥ 95% No leakage, no appearance defects |
| Constant Temperature and Humidity | Cells charged with 0.2C5, placed in 40±2℃ and 90-95% humidity for 48h, then discharged with 0.2C5 to 2.0V | No deformation, rust, leakage, fire, smoke, or explosion. Discharge time ≥ 3h |
| Free Fall Test | Fully charged cell dropped three times from 1000mm height onto concrete floor in random orientations | No explosion, fire, or smoke. OCV after test no less than 90% before free-fall test |
|
|
26650 3600mAh Lithium Ion Battery Cell with 1500 Cycle Life for High-Drain Devices and Flashlights Images |